←Back to overview
Compare · Five Wents
Five Wents (Kent) vs Five Wents (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Five Wents Brenchley and Matfield parish, Kent | Five Wents Kent |
|---|---|---|
| Local figures cover | Brenchley and Matfield parish | Five Wents parish |
| Population | 2,887 | n/a |
| Median property price | £585,000 | £348,000 |
| Sales (12 months) | 32 | 15 |
| Crime per 1,000 | 35 | 82 |
| Avg broadband (Mbps) | 112.9 | 164.1 |
| Full fibre (% of postcodes) | 70% | 66% |
| Schools in the area | 5 | 9 |
| Food 5-star (%) | 76% | 100% |
| Active businesses | 249 | 105 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Paddock Wood | Hollingbourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers