←Back to overview
Compare · Lower Green
Lower Green (Kent) vs Lower Green (West Berkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Pembury parish, Kent | Lower Green Inkpen parish, West Berkshire |
|---|---|---|
| Local figures cover | Pembury parish | Inkpen parish |
| Population | 5,785 | 838 |
| Median property price | £531,250 | £855,000 |
| Sales (12 months) | 66 | 7 |
| Crime per 1,000 | 81 | 35 |
| Avg broadband (Mbps) | 97.2 | 219.1 |
| Full fibre (% of postcodes) | 85% | 100% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 68% | 100% |
| Active businesses | 224 | 67 |
| River/sea flood risk | n/a | Very low |
| Nearest station | High Brooms | Kintbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers