←Back to overview
Compare · Lower Green
Lower Green (Kent) vs Lower Green (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Pembury parish, Kent | Lower Green Rusthall parish, Kent |
|---|---|---|
| Local figures cover | Pembury parish | Rusthall parish |
| Population | 5,785 | 4,869 |
| Median property price | £531,250 | £391,250 |
| Sales (12 months) | 66 | 66 |
| Crime per 1,000 | 81 | 70 |
| Avg broadband (Mbps) | 97.2 | 178.6 |
| Full fibre (% of postcodes) | 85% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 68% | 76% |
| Active businesses | 224 | 410 |
| River/sea flood risk | n/a | n/a |
| Nearest station | High Brooms | Tunbridge Wells |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers