←Back to overview
Compare · North Hawkwell
North Hawkwell vs Halsinger
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Hawkwell Wootton Courtenay parish, Somerset | Halsinger Braunton parish, Devon |
|---|---|---|
| Local figures cover | Wootton Courtenay parish | Braunton parish |
| Population | 268 | 8,203 |
| Median property price | £465,000 | £375,000 |
| Sales (12 months) | 1 | 106 |
| Crime per 1,000 | 50 | 37 |
| Avg broadband (Mbps) | 40.9 | 56.3 |
| Full fibre (% of postcodes) | 0% | 39% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 12 | 397 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bishop's Lydeard | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers