←Back to overview
Compare · North Hawkwell
North Hawkwell vs Hawkwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Hawkwell Wootton Courtenay parish, Somerset | Hawkwell Essex |
|---|---|---|
| Local figures cover | Wootton Courtenay parish | Hawkwell parish |
| Population | 268 | 12,061 |
| Median property price | £465,000 | £395,000 |
| Sales (12 months) | 1 | 163 |
| Crime per 1,000 | 50 | 35 |
| Avg broadband (Mbps) | 40.9 | 77 |
| Full fibre (% of postcodes) | 0% | 95% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 93% |
| Active businesses | 12 | 477 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bishop's Lydeard | Hockley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers