←Back to overview
Compare · North Hawkwell
North Hawkwell vs Hawkwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Hawkwell Wootton Courtenay parish, Somerset | Hawkwell Drybrook parish, Gloucestershire |
|---|---|---|
| Local figures cover | Wootton Courtenay parish | Drybrook parish |
| Population | 268 | 3,207 |
| Median property price | £465,000 | £278,500 |
| Sales (12 months) | 1 | 46 |
| Crime per 1,000 | 50 | 34 |
| Avg broadband (Mbps) | 40.9 | 62 |
| Full fibre (% of postcodes) | 0% | 92% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 12 | 107 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bishop's Lydeard | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers