←Back to overview
Compare · North Hawkwell
North Hawkwell vs Huntsham Cottage
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Hawkwell Wootton Courtenay parish, Somerset | Huntsham Cottage Wootton Courtenay parish, Somerset |
|---|---|---|
| Local figures cover | Wootton Courtenay parish | Wootton Courtenay parish |
| Population | 268 | 268 |
| Median property price | £465,000 | £465,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 50 | 50 |
| Avg broadband (Mbps) | 40.9 | 40.9 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 12 | 12 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bishop's Lydeard | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers