←Back to overview
Compare · North Hawkwell
North Hawkwell vs Luckwell Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Hawkwell Wootton Courtenay parish, Somerset | Luckwell Bridge Cutcombe parish, Somerset |
|---|---|---|
| Local figures cover | Wootton Courtenay parish | Cutcombe parish |
| Population | 268 | 416 |
| Median property price | £465,000 | £480,000 |
| Sales (12 months) | 1 | 10 |
| Crime per 1,000 | 50 | 50 |
| Avg broadband (Mbps) | 40.9 | 110.7 |
| Full fibre (% of postcodes) | 0% | 46% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 12 | 25 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bishop's Lydeard | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers