←Back to overview
Compare · Hawkwell
Hawkwell vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Essex | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Hawkwell parish | North Weald Bassett parish |
| Population | 12,061 | 6,448 |
| Median property price | £390,000 | £485,000 |
| Sales (12 months) | 164 | 95 |
| Crime per 1,000 | 36 | 89 |
| Avg broadband (Mbps) | 77 | 199.8 |
| Full fibre (% of postcodes) | 95% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 490 | 652 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hockley | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers