←Back to overview
Property · Hawkwell
Property sales in Hawkwell
164 residential transactions recorded in the past 12 months.
Median price
£390,000
Sales (12m)
164
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hawkwell
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 57 | £375,000 |
| Detached | 35 | £560,000 |
| Flat/Maisonette | 17 | £165,000 |
| Terraced | 10 | £335,000 |
| Other | 1 | £437,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Sept 2026 | Christmas Tree Crescent, Hawkwell | SS5 4FN | Detached | Freehold | £440,000 |
| 18 Sept 2026 | Rectory Road, Rochford | SS4 1UG | Detached | Freehold | £440,000 |
| 18 Sept 2026 | Banyard Way, Rochford | SS4 1UQ | Terraced | Freehold | £362,000 |
| 14 Sept 2026 | Ashingdon Road, Rochford | SS4 1RS | Semi-detached | Freehold | £320,000 |
| 11 Sept 2026 | Thorpe Road, Hockley | SS5 4EP | Detached | Freehold | £660,000 |
| 28 Aug 2026 | Briar Close, Hockley | SS5 4HD | Detached | Freehold | £530,000 |
| 28 Aug 2026 | Braxted Close, Rochford | SS4 1UN | Terraced | Freehold | £325,000 |
| 24 Aug 2026 | Adams Glade, Rochford | SS4 3LA | Semi-detached | Freehold | £304,000 |
| 21 Aug 2026 | Parklands, Rochford | SS4 1SH | Detached | Freehold | £420,000 |
| 19 Aug 2026 | Milestone Close, Hawkwell | SS5 4FJ | Detached | Freehold | £560,000 |
| 17 Aug 2026 | Stanley Road, Rochford | SS4 3JA | Detached | Freehold | £480,000 |
| 14 Aug 2026 | Ashingdon Road, Rochford | SS4 1RF | Semi-detached | Freehold | £285,000 |
| 14 Aug 2026 | Main Road, Hawkwell | SS5 4NP | Semi-detached | Freehold | £342,500 |
| 10 Aug 2026 | Stanley Road, Rochford | SS4 3JA | Detached | Freehold | £440,000 |
| 07 Aug 2026 | Hawkwell Chase, Hockley | SS5 4NG | Detached | Freehold | £570,000 |
| 05 Aug 2026 | Adams Glade, Rochford | SS4 3LA | Flat/Maisonette | Freehold | £220,000 |
| 03 Aug 2026 | Ashingdon Road, Rochford | SS4 3HX | Flat/Maisonette | Leasehold | £250,000 |
| 31 Jul 2026 | Ashingdon Road, Rochford | SS4 1QZ | Flat/Maisonette | Leasehold | £165,000 |
| 31 Jul 2026 | Nutcombe Crescent, Rochford | SS4 1RT | Semi-detached | Freehold | £370,000 |
| 31 Jul 2026 | Mansted Gardens, Rochford | SS4 3DE | Semi-detached | Freehold | £310,000 |
| 29 Jul 2026 | Nutcombe Crescent, Rochford | SS4 1RT | Semi-detached | Freehold | £365,000 |
| 24 Jul 2026 | Lesney Gardens, Rochford | SS4 1TZ | Flat/Maisonette | Leasehold | £113,000 |
| 20 Jul 2026 | Bosworth Close, Hockley | SS5 4EZ | Semi-detached | Freehold | £470,000 |
| 16 Jul 2026 | Heycroft Road, Hockley | SS5 4HN | Semi-detached | Freehold | £370,000 |
| 15 Jul 2026 | York Road, Rochford | SS4 3HQ | Detached | Freehold | £440,000 |
| 13 Jul 2026 | Craven Close, Rochford | SS4 3DD | Semi-detached | Freehold | £345,000 |
| 12 Jul 2026 | Swaines Industrial Estate, Rochford | SS4 1RG | Other | Freehold | £437,500 |
| 10 Jul 2026 | The Westerings, Hockley | SS5 4NX | Detached | Freehold | £725,000 |
| 07 Jul 2026 | Thorpe Gardens, Hockley | SS5 4EE | Detached | Freehold | £570,000 |
| 03 Jul 2026 | Eastbury Avenue, Rochford | SS4 1SE | Semi-detached | Freehold | £390,000 |
| 30 Jun 2026 | Westbury, Rochford | SS4 1UL | Semi-detached | Freehold | £345,000 |
| 30 Jun 2026 | Hogarth Way, Rochford | SS4 3JY | Detached | Freehold | £480,000 |
| 30 Jun 2026 | Spencers, Hawkwell | SS5 4LW | Detached | Freehold | £665,000 |
| 30 Jun 2026 | Hainault Avenue, Rochford | SS4 1UH | Detached | Freehold | £325,000 |
| 26 Jun 2026 | Main Road, Hawkwell | SS5 4ES | Semi-detached | Freehold | £550,000 |
| 26 Jun 2026 | Rectory Road, Hawkwell | SS5 4JZ | Semi-detached | Freehold | £375,000 |
| 24 Jun 2026 | Lesney Gardens, Rochford | SS4 1TY | Flat/Maisonette | Leasehold | £105,000 |
| 10 Jun 2026 | Beehive Lane, Hawkwell | SS5 4FG | Detached | Freehold | £830,000 |
| 10 Jun 2026 | Main Road, Hawkwell | SS5 4EQ | Detached | Freehold | £635,000 |
| 05 Jun 2026 | Mansted Gardens, Rochford | SS4 3DE | Semi-detached | Freehold | £407,500 |
| 05 Jun 2026 | Princess Gardens, Rochford | SS4 3BL | Semi-detached | Freehold | £337,500 |
| 29 May 2026 | Holt Farm Way, Rochford | SS4 1SB | Semi-detached | Freehold | £455,000 |
| 29 May 2026 | Princess Gardens, Rochford | SS4 3BJ | Terraced | Freehold | £325,000 |
| 28 May 2026 | Rectory Road, Rochford | SS4 1UG | Detached | Freehold | £624,500 |
| 22 May 2026 | Mansted Gardens, Rochford | SS4 3DE | Semi-detached | Freehold | £408,000 |
| 22 May 2026 | Nursery Drive, Hawkwell | SS5 4FH | Detached | Freehold | £678,000 |
| 21 May 2026 | Minton Heights, Rochford | SS4 3EQ | Detached | Freehold | £440,000 |
| 15 May 2026 | Lesney Gardens, Rochford | SS4 1TY | Flat/Maisonette | Leasehold | £100,000 |
| 12 May 2026 | Glenwood Avenue, Hockley | SS5 4HH | Terraced | Freehold | £450,000 |
| 08 May 2026 | Hill Lane, Hockley | SS5 4HL | Detached | Freehold | £375,000 |
| 07 May 2026 | Adams Glade, Rochford | SS4 3LA | Terraced | Freehold | £268,000 |
| 07 May 2026 | Spruce Drive, Hawkwell | SS5 4FR | Detached | Freehold | £840,000 |
| 30 Apr 2026 | Rectory Road, Hawkwell | SS5 4LG | Semi-detached | Freehold | £470,000 |
| 27 Apr 2026 | Wheatley Close, Rochford | SS4 1SR | Semi-detached | Freehold | £375,000 |
| 27 Apr 2026 | Wedgwood Way, Rochford | SS4 3AS | Detached | Freehold | £520,000 |
| 27 Apr 2026 | Wedgwood Way, Rochford | SS4 3AS | Detached | Freehold | £520,000 |
| 27 Apr 2026 | Uplands Road, Hockley | SS5 4DL | Semi-detached | Freehold | £345,000 |
| 22 Apr 2026 | Tudor Way, Hockley | SS5 4EY | Semi-detached | Freehold | £475,000 |
| 22 Apr 2026 | Central Avenue, Rochford | SS4 3BQ | Semi-detached | Freehold | £330,000 |
| 22 Apr 2026 | Spencers, Hawkwell | SS5 4LW | Detached | Freehold | £665,000 |
| 21 Apr 2026 | Eastbury Avenue, Rochford | SS4 1SE | Semi-detached | Freehold | £335,000 |
| 20 Apr 2026 | Wedgwood Way, Rochford | SS4 3AS | Detached | Freehold | £410,000 |
| 20 Apr 2026 | Hedingham Place, Rochford | SS4 1UP | Flat/Maisonette | Leasehold | £175,000 |
| 17 Apr 2026 | Lesney Gardens, Rochford | SS4 1TZ | Flat/Maisonette | Leasehold | £170,000 |
| 17 Apr 2026 | Allerton Close, Rochford | SS4 3AR | Terraced | Freehold | £285,000 |
| 14 Apr 2026 | Ashingdon Road, Rochford | SS4 3EN | Flat/Maisonette | Leasehold | £200,000 |
| 10 Apr 2026 | Main Road, Hawkwell | SS5 4ES | Semi-detached | Freehold | £330,000 |
| 08 Apr 2026 | York Road, Rochford | SS4 3HQ | Semi-detached | Freehold | £460,000 |
| 01 Apr 2026 | Minton Heights, Rochford | SS4 3EQ | Detached | Freehold | £450,000 |
| 30 Mar 2026 | Hawkwell Chase, Hockley | SS5 4NE | Semi-detached | Freehold | £420,000 |
| 27 Mar 2026 | Nutcombe Crescent, Rochford | SS4 1RT | Semi-detached | Freehold | £440,000 |
| 27 Mar 2026 | Larkfield Close, Rochford | SS4 1SS | Semi-detached | Freehold | £265,000 |
| 26 Mar 2026 | Westbury, Rochford | SS4 1UL | Semi-detached | Freehold | £285,000 |
| 20 Mar 2026 | Lesney Gardens, Rochford | SS4 1TZ | Flat/Maisonette | Leasehold | £105,000 |
| 19 Mar 2026 | Elizabeth Close, Hockley | SS5 4NQ | Semi-detached | Freehold | £435,000 |
| 18 Mar 2026 | Banyard Way, Rochford | SS4 1UJ | Semi-detached | Freehold | £312,500 |
| 17 Mar 2026 | Ashcombe, Rochford | SS4 1SL | Semi-detached | Freehold | £515,000 |
| 17 Mar 2026 | Alexandra Road, Rochford | SS4 3HD | Semi-detached | Freehold | £405,000 |
| 17 Mar 2026 | Ashingdon Road, Rochford | SS4 1TS | Detached | Freehold | £375,000 |
| 13 Mar 2026 | Sweyne Avenue, Hockley | SS5 4LB | Semi-detached | Freehold | £375,000 |
| 12 Mar 2026 | York Road, Rochford | SS4 3FP | Flat/Maisonette | Leasehold | £275,000 |
| 10 Mar 2026 | Larkfield Close, Rochford | SS4 1SS | Terraced | Freehold | £376,000 |
| 10 Mar 2026 | The Bramleys, Rochford | SS4 3BA | Semi-detached | Freehold | £355,000 |
| 06 Mar 2026 | Gregory Close, Hockley | SS5 4NF | Semi-detached | Freehold | £425,000 |
| 06 Mar 2026 | Elmwood Avenue, Hockley | SS5 4ND | Semi-detached | Freehold | £375,000 |
| 06 Mar 2026 | Thorpe Road, Hockley | SS5 4JT | Detached | Freehold | £600,000 |
| 05 Mar 2026 | Rectory Road, Rochford | SS4 1UD | Semi-detached | Freehold | £425,000 |
| 05 Mar 2026 | Belchamps Way, Hockley | SS5 4NU | Detached | Freehold | £575,000 |
| 27 Feb 2026 | Rectory Avenue, Rochford | SS4 3AW | Flat/Maisonette | Leasehold | £168,500 |
| 26 Feb 2026 | Rectory Avenue, Rochford | SS4 3AW | Semi-detached | Freehold | £405,000 |
| 16 Feb 2026 | Rutland Gardens, Rochford | SS4 3AX | Semi-detached | Freehold | £355,000 |
| 16 Feb 2026 | Rectory Road, Hawkwell | SS5 4LG | Semi-detached | Freehold | £390,000 |
| 13 Feb 2026 | Parklands, Rochford | SS4 1SY | Flat/Maisonette | Leasehold | £164,000 |
| 13 Feb 2026 | Briar Close, Hockley | SS5 4HD | Semi-detached | Freehold | £400,000 |
| 12 Feb 2026 | Cornwall Gardens, Rochford | SS4 3AL | Semi-detached | Freehold | £360,000 |
| 12 Feb 2026 | Rectory Road, Hawkwell | SS5 4LG | Semi-detached | Freehold | £560,000 |
| 11 Feb 2026 | Woodside Chase, Hockley | SS5 4NB | Semi-detached | Freehold | £450,000 |
| 09 Feb 2026 | Princess Gardens, Rochford | SS4 3BL | Semi-detached | Freehold | £355,000 |
| 06 Feb 2026 | Princess Gardens, Rochford | SS4 3BL | Semi-detached | Freehold | £340,000 |
| 06 Feb 2026 | Allerton Close, Rochford | SS4 3AR | Terraced | Freehold | £325,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hawkwell. Crown copyright.