←Back to overview
Compare · Hawkwell
Hawkwell (Essex) vs Hawkwell (Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Essex | Hawkwell Drybrook parish, Gloucestershire |
|---|---|---|
| Local figures cover | Hawkwell parish | Drybrook parish |
| Population | 12,061 | 3,207 |
| Median property price | £390,000 | £271,750 |
| Sales (12 months) | 164 | 36 |
| Crime per 1,000 | 36 | 17 |
| Avg broadband (Mbps) | 77 | 62 |
| Full fibre (% of postcodes) | 95% | 92% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 490 | 103 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hockley | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers