←Back to overview
Compare · Hawkwell
Hawkwell vs Hawkwell Head
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Essex | Hawkwell Head Stanhope parish, County Durham |
|---|---|---|
| Local figures cover | Hawkwell parish | Stanhope parish |
| Population | 12,061 | 4,437 |
| Median property price | £390,000 | £183,000 |
| Sales (12 months) | 164 | 55 |
| Crime per 1,000 | 36 | 47 |
| Avg broadband (Mbps) | 77 | 57.9 |
| Full fibre (% of postcodes) | 95% | 10% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | 76% |
| Active businesses | 490 | 231 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hockley | Stanhope |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers