←Back to overview
Compare · Hawkwell
Hawkwell vs West Hawkwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Essex | West Hawkwell Cutcombe parish, Somerset |
|---|---|---|
| Local figures cover | Hawkwell parish | Cutcombe parish |
| Population | 12,061 | 416 |
| Median property price | £390,000 | £400,000 |
| Sales (12 months) | 164 | 9 |
| Crime per 1,000 | 36 | 47 |
| Avg broadband (Mbps) | 77 | 110.7 |
| Full fibre (% of postcodes) | 95% | 46% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 490 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hockley | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers