←Back to overview
Businesses · Hawkwell
Businesses in the parish of Drybrook
107 active companies registered locally, about 33 per 1,000 residents.
The figures on this page are for the parish of Drybrook, which includes Hawkwell. There are no separate figures for Hawkwell. What each figure covers
Active companies
107
Per 1,000 residents
33
New in 12 months
7
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 22 | 21% |
| Professional services | 13 | 12% |
| Real estate | 12 | 11% |
| Manufacturing | 9 | 8% |
| Retail & wholesale | 9 | 8% |
| Tech & media | 6 | 6% |
| Finance | 6 | 6% |
| Admin & support | 6 | 6% |
| Other services | 6 | 6% |
| Healthcare | 5 | 5% |
| Hospitality | 3 | 3% |
| Education | 3 | 3% |
| Transport & storage | 2 | 2% |
| Households & property management | 2 | 2% |
| Agriculture | 1 | 1% |
| Mining | 1 | 1% |
| Arts & leisure | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.