←Back to overview
Compare · Hawkwell
Hawkwell vs Ashperton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Drybrook parish, Gloucestershire | Ashperton County of Herefordshire |
|---|---|---|
| Local figures cover | Drybrook parish | Ashperton parish |
| Population | 3,207 | 253 |
| Median property price | £278,500 | £370,000 |
| Sales (12 months) | 46 | 5 |
| Crime per 1,000 | 34 | 31 |
| Avg broadband (Mbps) | 62 | 96 |
| Full fibre (% of postcodes) | 92% | 93% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 107 | 9 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lydney | Ledbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers