←Back to overview
Compare · Hawkwell
Hawkwell vs Awkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Drybrook parish, Gloucestershire | Awkley Olveston parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Drybrook parish | Olveston parish |
| Population | 3,207 | 2,072 |
| Median property price | £278,500 | £565,000 |
| Sales (12 months) | 46 | 19 |
| Crime per 1,000 | 34 | 43 |
| Avg broadband (Mbps) | 62 | 129.5 |
| Full fibre (% of postcodes) | 92% | 52% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 107 | 191 |
| River/sea flood risk | Very low | High |
| Nearest station | Lydney | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers