←Back to overview
Compare · Hawkwell
Hawkwell vs Hankerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Drybrook parish, Gloucestershire | Hankerton Wiltshire |
|---|---|---|
| Local figures cover | Drybrook parish | Hankerton parish |
| Population | 3,207 | 280 |
| Median property price | £278,500 | £710,000 |
| Sales (12 months) | 46 | 7 |
| Crime per 1,000 | 34 | 21 |
| Avg broadband (Mbps) | 62 | 165.1 |
| Full fibre (% of postcodes) | 92% | 91% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 107 | 27 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Lydney | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers