←Back to overview
Compare · West Hawkwell
West Hawkwell vs Appley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hawkwell Cutcombe parish, Somerset | Appley Stawley parish, Somerset |
|---|---|---|
| Local figures cover | Cutcombe parish | Stawley parish |
| Population | 416 | 311 |
| Median property price | £480,000 | £870,000 |
| Sales (12 months) | 10 | 3 |
| Crime per 1,000 | 50 | 38 |
| Avg broadband (Mbps) | 110.7 | 14.2 |
| Full fibre (% of postcodes) | 46% | 58% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 25 | 39 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bishop's Lydeard | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers