←Back to overview
Compare · West Hawkwell
West Hawkwell vs Halberton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hawkwell Cutcombe parish, Somerset | Halberton Devon |
|---|---|---|
| Local figures cover | Cutcombe parish | Halberton parish |
| Population | 416 | 893 |
| Median property price | £480,000 | £400,000 |
| Sales (12 months) | 10 | 11 |
| Crime per 1,000 | 50 | 21 |
| Avg broadband (Mbps) | 110.7 | 38.7 |
| Full fibre (% of postcodes) | 46% | 84% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 25 | 164 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bishop's Lydeard | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers