←Back to overview
Compare · West Hawkwell
West Hawkwell vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hawkwell Cutcombe parish, Somerset | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Cutcombe parish | Hambridge and Westport parish |
| Population | 416 | 524 |
| Median property price | £480,000 | £467,500 |
| Sales (12 months) | 10 | 3 |
| Crime per 1,000 | 50 | 29 |
| Avg broadband (Mbps) | 110.7 | 58.9 |
| Full fibre (% of postcodes) | 46% | 33% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 25 | 47 |
| River/sea flood risk | n/a | Low |
| Nearest station | Bishop's Lydeard | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers