←Back to overview
Compare · West Hawkwell
West Hawkwell vs Hawkwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hawkwell Cutcombe parish, Somerset | Hawkwell Essex |
|---|---|---|
| Local figures cover | Cutcombe parish | Hawkwell parish |
| Population | 416 | 12,061 |
| Median property price | £480,000 | £395,000 |
| Sales (12 months) | 10 | 163 |
| Crime per 1,000 | 50 | 35 |
| Avg broadband (Mbps) | 110.7 | 77 |
| Full fibre (% of postcodes) | 46% | 95% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 93% |
| Active businesses | 25 | 477 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bishop's Lydeard | Hockley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers