←Back to overview
Compare · West Hawkwell
West Hawkwell vs Hawkwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hawkwell Cutcombe parish, Somerset | Hawkwell Pembury parish, Kent |
|---|---|---|
| Local figures cover | Cutcombe parish | Pembury parish |
| Population | 416 | 5,785 |
| Median property price | £480,000 | £531,250 |
| Sales (12 months) | 10 | 66 |
| Crime per 1,000 | 50 | 81 |
| Avg broadband (Mbps) | 110.7 | 97.2 |
| Full fibre (% of postcodes) | 46% | 85% |
| Schools in the area | 1 | 9 |
| Food 5-star (%) | 100% | 68% |
| Active businesses | 25 | 224 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bishop's Lydeard | Paddock Wood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers