←Back to overview
Compare · West Hawkwell
West Hawkwell vs Heasley Mill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hawkwell Cutcombe parish, Somerset | Heasley Mill North Molton parish, Devon |
|---|---|---|
| Local figures cover | Cutcombe parish | North Molton parish |
| Population | 416 | 1,159 |
| Median property price | £480,000 | £352,500 |
| Sales (12 months) | 10 | 18 |
| Crime per 1,000 | 50 | 33 |
| Avg broadband (Mbps) | 110.7 | 38.3 |
| Full fibre (% of postcodes) | 46% | 57% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 77% |
| Active businesses | 25 | 41 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bishop's Lydeard | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers