←Back to overview
Compare · West Hawkwell
West Hawkwell vs Huntsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hawkwell Cutcombe parish, Somerset | Huntsham Devon |
|---|---|---|
| Local figures cover | Cutcombe parish | Huntsham parish |
| Population | 416 | 144 |
| Median property price | £480,000 | £672,000 |
| Sales (12 months) | 10 | 1 |
| Crime per 1,000 | 50 | 41 |
| Avg broadband (Mbps) | 110.7 | 284.4 |
| Full fibre (% of postcodes) | 46% | 92% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 25 | 5 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bishop's Lydeard | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers