←Back to overview
Compare · West Hawkwell
West Hawkwell vs North Hawkwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hawkwell Cutcombe parish, Somerset | North Hawkwell Wootton Courtenay parish, Somerset |
|---|---|---|
| Local figures cover | Cutcombe parish | Wootton Courtenay parish |
| Population | 416 | 268 |
| Median property price | £480,000 | £465,000 |
| Sales (12 months) | 10 | 1 |
| Crime per 1,000 | 50 | 50 |
| Avg broadband (Mbps) | 110.7 | 40.9 |
| Full fibre (% of postcodes) | 46% | 0% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 25 | 12 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bishop's Lydeard | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers