←Back to overview
Businesses · Hawkwell Head
Businesses in the parish of Stanhope
224 active companies registered locally, about 50 per 1,000 residents.
The figures on this page are for the parish of Stanhope, which includes Hawkwell Head. There are no separate figures for Hawkwell Head. What each figure covers
Active companies
224
Per 1,000 residents
50
New in 12 months
11
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Households & property management | 56 | 25% |
| Real estate | 32 | 14% |
| Professional services | 27 | 12% |
| Construction | 25 | 11% |
| Retail & wholesale | 12 | 5% |
| Tech & media | 10 | 4% |
| Manufacturing | 8 | 4% |
| Hospitality | 8 | 4% |
| Admin & support | 8 | 4% |
| Arts & leisure | 7 | 3% |
| Agriculture | 5 | 2% |
| Transport & storage | 5 | 2% |
| Healthcare | 5 | 2% |
| Other services | 5 | 2% |
| Dormant companies | 4 | 2% |
| Finance | 3 | 1% |
| Water & waste | 2 | 1% |
| Mining | 1 | 0% |
| Education | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.