←Back to overview
Crime · Hawkwell Head
Reported crime in the parish of Stanhope
210 incidents logged with the police in the past 12 months, around 44 per 1,000 residents.
The figures on this page are for the parish of Stanhope, which includes Hawkwell Head. There are no separate figures for Hawkwell Head. What each figure covers
Total incidents
210
Rate / 1,000
44
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 84 | 40% |
| Anti social behaviour | 38 | 18% |
| Burglary | 28 | 13% |
| Criminal damage and arson | 16 | 8% |
| Vehicle crime | 15 | 7% |
| Other theft | 12 | 6% |
| Public order | 9 | 4% |
| Other crime | 4 | 2% |
| Possession of weapons | 2 | 1% |
| Drugs | 1 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 2 | 12 | 3 | 16 | 7 | 4 | 7 | 3 | 7 | 12 | 5 | 84 |
| Anti social behaviour | 7 | 4 | 5 | 2 | 5 | 6 | 2 | 2 | 5 | 38 | |||
| Burglary | 2 | 1 | 5 | 4 | 3 | 1 | 1 | 5 | 3 | 2 | 1 | 28 | |
| Criminal damage and arson | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 16 | ||||
| Vehicle crime | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 15 | ||||
| Other theft | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 12 | |||||
| Public order | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
| Other crime | 2 | 2 | 4 | ||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 20 | 12 | 25 | 16 | 26 | 13 | 8 | 18 | 18 | 16 | 21 | 17 | 210 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hawkwell Head, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,723.