←Back to overview
Compare · Hawkwell Head
Hawkwell Head vs Annfield Plain
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Head Stanhope parish, County Durham | Annfield Plain Stanley parish, County Durham |
|---|---|---|
| Local figures cover | Stanhope parish | Stanley parish |
| Population | 4,437 | 33,320 |
| Median property price | £168,500 | £92,000 |
| Sales (12 months) | 44 | 508 |
| Crime per 1,000 | 44 | 138 |
| Avg broadband (Mbps) | 57.9 | 87.1 |
| Full fibre (% of postcodes) | 10% | 85% |
| Schools in the area | 4 | 18 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 224 | 1,297 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Stanhope | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers