←Back to overview
Compare · Hawkwell Head
Hawkwell Head vs Harraby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Head Stanhope parish, County Durham | Harraby Cumberland |
|---|---|---|
| Local figures cover | Stanhope parish | Central Harraby |
| Population | 4,437 | n/a |
| Median property price | £168,500 | £155,000 |
| Sales (12 months) | 44 | 176 |
| Crime per 1,000 | 44 | 90 |
| Avg broadband (Mbps) | 57.9 | 78.6 |
| Full fibre (% of postcodes) | 10% | 97% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | 89% |
| Active businesses | 224 | 233 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Stanhope | Carlisle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers