←Back to overview
Compare · Hawkwell Head
Hawkwell Head vs Hawkwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Head Stanhope parish, County Durham | Hawkwell Essex |
|---|---|---|
| Local figures cover | Stanhope parish | Hawkwell parish |
| Population | 4,437 | 12,061 |
| Median property price | £168,500 | £395,000 |
| Sales (12 months) | 44 | 163 |
| Crime per 1,000 | 44 | 35 |
| Avg broadband (Mbps) | 57.9 | 77 |
| Full fibre (% of postcodes) | 10% | 95% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | 93% |
| Active businesses | 224 | 477 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Stanhope | Hockley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers