←Back to overview
Compare · Hawkwell Head
Hawkwell Head vs Hawkwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Head Stanhope parish, County Durham | Hawkwell Pembury parish, Kent |
|---|---|---|
| Local figures cover | Stanhope parish | Pembury parish |
| Population | 4,437 | 5,785 |
| Median property price | £168,500 | £531,250 |
| Sales (12 months) | 44 | 66 |
| Crime per 1,000 | 44 | 81 |
| Avg broadband (Mbps) | 57.9 | 97.2 |
| Full fibre (% of postcodes) | 10% | 85% |
| Schools in the area | 4 | 9 |
| Food 5-star (%) | n/a | 68% |
| Active businesses | 224 | 224 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Stanhope | Paddock Wood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers