←Back to overview
Compare · Hawkwell Head
Hawkwell Head vs Healeyfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Head Stanhope parish, County Durham | Healeyfield County Durham |
|---|---|---|
| Local figures cover | Stanhope parish | Healeyfield parish |
| Population | 4,437 | 1,533 |
| Median property price | £168,500 | £147,000 |
| Sales (12 months) | 44 | 23 |
| Crime per 1,000 | 44 | 32 |
| Avg broadband (Mbps) | 57.9 | 74.9 |
| Full fibre (% of postcodes) | 10% | 67% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 224 | 49 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Stanhope | Wolsingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers