←Back to overview
Compare · Hawkwell Head
Hawkwell Head vs Hury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Head Stanhope parish, County Durham | Hury Hunderthwaite parish, County Durham |
|---|---|---|
| Local figures cover | Stanhope parish | Hunderthwaite parish |
| Population | 4,437 | 110 |
| Median property price | £168,500 | n/a |
| Sales (12 months) | 44 | n/a |
| Crime per 1,000 | 44 | 47 |
| Avg broadband (Mbps) | 57.9 | 9.3 |
| Full fibre (% of postcodes) | 10% | 100% |
| Schools in the area | 4 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 224 | 5 |
| River/sea flood risk | n/a | High |
| Nearest station | Stanhope | Frosterley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers