←Back to overview
Crime · Hawkwell
Reported crime in the parish of Stamfordham
36 incidents logged with the police in the past 12 months, around 21 per 1,000 residents.
The figures on this page are for the parish of Stamfordham, which includes Hawkwell. There are no separate figures for Hawkwell. What each figure covers
Total incidents
36
Rate / 1,000
21
Categories
7
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 13 | 36% |
| Violence and sexual offences | 9 | 25% |
| Burglary | 4 | 11% |
| Public order | 4 | 11% |
| Other theft | 3 | 8% |
| Other crime | 2 | 6% |
| Shoplifting | 1 | 3% |
Category by month
| Category | Jul | Sept | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 13 | ||
| Violence and sexual offences | 3 | 1 | 1 | 2 | 2 | 9 | |||||
| Burglary | 1 | 2 | 1 | 4 | |||||||
| Public order | 1 | 1 | 2 | 4 | |||||||
| Other theft | 1 | 2 | 3 | ||||||||
| Other crime | 1 | 1 | 2 | ||||||||
| Shoplifting | 1 | 1 | |||||||||
| Total | 5 | 2 | 3 | 3 | 2 | 1 | 5 | 4 | 5 | 6 | 36 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hawkwell, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,738.