←Back to overview
Property · Hawkwell
Property sales in the parish of Stamfordham
5 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Stamfordham, which includes Hawkwell. There are no separate figures for Hawkwell. What each figure covers
Median price
£325,000
Sales (12m)
5
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hawkwell
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 37 | £455,000 |
| Terraced | 33 | £263,000 |
| Semi-detached | 25 | £255,000 |
| Other | 21 | £295,000 |
| Flat/Maisonette | 4 | £95,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | , Hawkwell | NE18 0QT | Detached | Freehold | £470,000 |
| 16 Feb 2026 | , Stamfordham | NE18 0LQ | Other | Freehold | £400,000 |
| 30 Jan 2026 | Grange Road, Stamfordham | NE18 0PF | Detached | Freehold | £325,000 |
| 05 Dec 2025 | North Side, Stamfordham | NE18 0QG | Semi-detached | Freehold | £282,000 |
| 10 Jul 2025 | , Stamfordham | NE18 0QQ | Detached | Freehold | £325,000 |
| 25 Jun 2025 | , Hawkwell | NE18 0QT | Detached | Freehold | £1,250,000 |
| 07 Apr 2025 | The Oval, Stamfordham | NE18 0PJ | Terraced | Freehold | £184,000 |
| 31 Mar 2025 | Bridge End, Stamfordham | NE18 0PN | Terraced | Freehold | £457,500 |
| 27 Mar 2025 | , Hawkwell | NE18 0QT | Detached | Freehold | £615,000 |
| 14 Mar 2025 | Bridge End, Stamfordham | NE18 0PN | Detached | Freehold | £530,000 |
| 27 Feb 2025 | Widdrington Drive, Stamfordham | NE18 0PL | Semi-detached | Freehold | £196,000 |
| 24 Feb 2025 | North Side, Stamfordham | NE18 0QG | Terraced | Freehold | £252,000 |
| 21 Feb 2025 | The Terrace, Harlow Hill | NE15 0QE | Terraced | Freehold | £175,000 |
| 14 Feb 2025 | , Eachwick | NE18 0BL | Detached | Freehold | £515,000 |
| 03 Feb 2025 | Widdrington Drive, Stamfordham | NE18 0PL | Semi-detached | Freehold | £277,000 |
| 17 Jan 2025 | Brewery Close, Stamfordham | NE18 0PQ | Detached | Freehold | £455,000 |
| 19 Dec 2024 | , Eachwick | NE18 0BG | Other | Freehold | £50,000 |
| 27 Nov 2024 | , Stamfordham | NE18 0LQ | Terraced | Freehold | £542,500 |
| 19 Nov 2024 | South Side, Stamfordham | NE18 0PB | Terraced | Freehold | £320,000 |
| 11 Nov 2024 | The Oval, Stamfordham | NE18 0PJ | Terraced | Freehold | £180,000 |
| 01 Oct 2024 | Bridge End, Stamfordham | NE18 0PN | Detached | Freehold | £250,000 |
| 11 Sept 2024 | South Side, Stamfordham | NE18 0PB | Detached | Freehold | £510,000 |
| 19 Aug 2024 | , Dalton | NE18 0AA | Terraced | Freehold | £400,000 |
| 10 Jun 2024 | , Dalton | NE18 0AA | Detached | Freehold | £1,375,000 |
| 02 May 2024 | , Harlow Hill | NE15 0QD | Detached | Freehold | £415,500 |
| 08 Mar 2024 | Grange Road, Stamfordham | NE18 0PF | Detached | Freehold | £230,000 |
| 22 Feb 2024 | , Harlow Hill | NE15 0QD | Other | Freehold | £1,330,000 |
| 14 Feb 2024 | Grange Road, Stamfordham | NE18 0PF | Detached | Freehold | £237,000 |
| 22 Jan 2024 | Widdrington Drive, Stamfordham | NE18 0PL | Semi-detached | Freehold | £193,500 |
| 05 Jan 2024 | North Side, Stamfordham | NE18 0LA | Terraced | Leasehold | £120,000 |
| 20 Dec 2023 | Bridge End, Stamfordham | NE18 0PN | Terraced | Freehold | £265,000 |
| 17 Nov 2023 | Harlow Hill Farm Cottages, Harlow Hill | NE15 0QD | Semi-detached | Freehold | £210,000 |
| 17 Nov 2023 | , Harlow Hill | NE15 0QD | Terraced | Freehold | £440,000 |
| 31 Oct 2023 | , Hawkwell | NE18 0QT | Detached | Freehold | £847,500 |
| 01 Aug 2023 | , Hawkwell | NE18 0QT | Other | Freehold | £1,600,000 |
| 10 Jul 2023 | Bridge End, Stamfordham | NE18 0PN | Semi-detached | Freehold | £301,000 |
| 04 Jul 2023 | , Stamfordham | NE18 0NE | Other | Freehold | £1,300,000 |
| 05 May 2023 | , Dalton | NE18 0AX | Detached | Freehold | £940,000 |
| 02 May 2023 | , Eachwick | NE18 0AY | Detached | Freehold | £425,000 |
| 10 Mar 2023 | Grange Road, Stamfordham | NE18 0PF | Detached | Freehold | £512,000 |
| 20 Jan 2023 | Bridge End, Stamfordham | NE18 0PN | Detached | Freehold | £325,000 |
| 11 Nov 2022 | Widdrington Drive, Stamfordham | NE18 0PL | Semi-detached | Freehold | £199,000 |
| 04 Nov 2022 | South Side, Stamfordham | NE18 0PB | Terraced | Freehold | £240,000 |
| 28 Oct 2022 | , Harlow Hill | NE15 0QD | Detached | Freehold | £725,000 |
| 04 Oct 2022 | , Eachwick | NE18 0BD | Detached | Freehold | £1,200,000 |
| 23 Sept 2022 | , Dalton | NE18 0AG | Other | Freehold | £826,000 |
| 08 Aug 2022 | North Side, Stamfordham | NE18 0QG | Terraced | Freehold | £470,000 |
| 28 Jul 2022 | , Eachwick | NE18 0BD | Detached | Freehold | £582,500 |
| 20 May 2022 | North Side, Stamfordham | NE18 0QG | Terraced | Freehold | £485,000 |
| 14 Jan 2022 | , Hawkwell | NE18 0QU | Terraced | Freehold | £240,000 |
| 14 Jan 2022 | South Side, Stamfordham | NE18 0PB | Semi-detached | Freehold | £660,000 |
| 30 Sept 2021 | , Harlow Hill | NE15 0QD | Terraced | Freehold | £785,000 |
| 29 Sept 2021 | Jubilee Cottages, Hawkwell | NE18 0QT | Other | Freehold | £295,000 |
| 29 Sept 2021 | , Hawkwell | NE18 0QT | Other | Freehold | £295,000 |
| 23 Sept 2021 | , Harlow Hill | NE15 0QD | Semi-detached | Freehold | £515,000 |
| 20 Sept 2021 | , Stamfordham | NE18 0QQ | Detached | Freehold | £525,000 |
| 16 Sept 2021 | , Harlow Hill | NE15 0QD | Terraced | Freehold | £620,000 |
| 01 Sept 2021 | , Stamfordham | NE18 0PS | Semi-detached | Freehold | £480,000 |
| 30 Jul 2021 | , Harlow Hill | NE15 0QD | Terraced | Freehold | £585,000 |
| 25 Jun 2021 | , Dalton | NE18 0AA | Other | Freehold | £942,788 |
| 03 Jun 2021 | North Side, Stamfordham | NE18 0LA | Detached | Freehold | £467,500 |
| 16 Apr 2021 | , Harlow Hill | NE15 0QD | Detached | Freehold | £375,000 |
| 26 Mar 2021 | , Harlow Hill | NE15 0QD | Semi-detached | Freehold | £660,000 |
| 17 Mar 2021 | Grange Road, Stamfordham | NE18 0PF | Flat/Maisonette | Leasehold | £66,500 |
| 17 Mar 2021 | Bridge End, Stamfordham | NE18 0PN | Terraced | Freehold | £270,000 |
| 12 Mar 2021 | North Side, Stamfordham | NE18 0QG | Semi-detached | Freehold | £220,000 |
| 11 Feb 2021 | Widdrington Drive, Stamfordham | NE18 0PL | Semi-detached | Freehold | £160,000 |
| 29 Jan 2021 | Grange Avenue, Stamfordham | NE18 0PG | Semi-detached | Freehold | £245,000 |
| 19 Jan 2021 | The Oval, Stamfordham | NE18 0PJ | Terraced | Freehold | £175,000 |
| 19 Jan 2021 | Widdrington Drive, Stamfordham | NE18 0PL | Semi-detached | Freehold | £229,000 |
| 08 Jan 2021 | The Oval, Stamfordham | NE18 0PJ | Terraced | Freehold | £121,000 |
| 04 Dec 2020 | , Eachwick | NE18 0BG | Detached | Freehold | £650,000 |
| 01 Dec 2020 | , Harlow Hill | NE15 0QD | Detached | Freehold | £365,000 |
| 27 Nov 2020 | Widdrington Drive, Stamfordham | NE18 0PL | Semi-detached | Freehold | £243,000 |
| 18 Nov 2020 | , Harlow Hill | NE15 0QD | Detached | Freehold | £615,000 |
| 21 Oct 2020 | Grange Road, Stamfordham | NE18 0PF | Semi-detached | Freehold | £223,000 |
| 19 Oct 2020 | Grange Road, Stamfordham | NE18 0PF | Semi-detached | Freehold | £307,000 |
| 25 Sept 2020 | , Milbourne | NE20 0JG | Detached | Freehold | £875,000 |
| 09 Jul 2020 | , Robsheugh | NE20 0JQ | Terraced | Freehold | £397,500 |
| 23 Mar 2020 | , Eachwick | NE18 0BD | Other | Freehold | £336,000 |
| 06 Dec 2019 | North Side, Stamfordham | NE18 0LA | Flat/Maisonette | Leasehold | £89,000 |
| 06 Nov 2019 | South Side, Stamfordham | NE18 0PB | Terraced | Freehold | £267,500 |
| 30 Sept 2019 | , Dalton | NE18 0AQ | Other | Freehold | £345,000 |
| 20 Sept 2019 | Grange Road, Stamfordham | NE18 0PF | Other | Freehold | £187,000 |
| 11 Sept 2019 | , Dalton | NE18 0AA | Terraced | Freehold | £245,000 |
| 06 Sept 2019 | South Side, Stamfordham | NE18 0PB | Terraced | Freehold | £263,000 |
| 03 Sept 2019 | South Side, Stamfordham | NE18 0PB | Other | Freehold | £4,080 |
| 30 Aug 2019 | , Harlow Hill | NE15 0QD | Detached | Freehold | £300,000 |
| 23 Aug 2019 | Grange Avenue, Stamfordham | NE18 0PG | Semi-detached | Freehold | £191,000 |
| 02 Aug 2019 | North Side, Stamfordham | NE18 0LA | Terraced | Freehold | £252,500 |
| 24 Jul 2019 | The Oval, Stamfordham | NE18 0PJ | Terraced | Freehold | £92,000 |
| 21 Jun 2019 | Grange Road, Stamfordham | NE18 0PF | Other | Freehold | £155,000 |
| 20 Jun 2019 | Grange Road, Stamfordham | NE18 0PF | Flat/Maisonette | Leasehold | £96,000 |
| 28 May 2019 | , Stamfordham | NE18 0LQ | Other | Freehold | £39,999 |
| 12 Apr 2019 | , Stamfordham | NE18 0QQ | Semi-detached | Freehold | £920,000 |
| 10 Dec 2018 | Grange Road, Stamfordham | NE18 0PF | Semi-detached | Freehold | £290,000 |
| 30 Nov 2018 | Grange Road, Stamfordham | NE18 0PF | Detached | Freehold | £415,000 |
| 11 Oct 2018 | , Harlow Hill | NE15 0QD | Other | Freehold | £305,000 |
| 17 Aug 2018 | , Stamfordham | NE18 0PS | Detached | Freehold | £346,000 |
| 03 Aug 2018 | , Stamfordham | NE18 0QJ | Terraced | Freehold | £365,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Stamfordham. Crown copyright.