←Back to overview
Businesses · Hawkwell
Businesses in the parish of Pembury
224 active companies registered locally, about 39 per 1,000 residents.
The figures on this page are for the parish of Pembury, which includes Hawkwell. There are no separate figures for Hawkwell. What each figure covers
Active companies
224
Per 1,000 residents
39
New in 12 months
13
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 46 | 21% |
| Construction | 30 | 14% |
| Real estate | 23 | 10% |
| Admin & support | 22 | 10% |
| Retail & wholesale | 17 | 8% |
| Tech & media | 17 | 8% |
| Healthcare | 10 | 5% |
| Households & property management | 10 | 5% |
| Hospitality | 8 | 4% |
| Arts & leisure | 8 | 4% |
| Education | 5 | 2% |
| Other services | 5 | 2% |
| Agriculture | 4 | 2% |
| Manufacturing | 4 | 2% |
| Finance | 4 | 2% |
| Dormant companies | 4 | 2% |
| Transport & storage | 1 | 0% |
| Public administration | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.