←Back to overview
Crime · Hawkwell
Reported crime in the parish of Pembury
470 incidents logged with the police in the past 12 months, around 81 per 1,000 residents.
The figures on this page are for the parish of Pembury, which includes Hawkwell. There are no separate figures for Hawkwell. What each figure covers
Total incidents
470
Rate / 1,000
81
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 220 | 47% |
| Anti social behaviour | 93 | 20% |
| Criminal damage and arson | 37 | 8% |
| Public order | 36 | 8% |
| Other theft | 29 | 6% |
| Vehicle crime | 13 | 3% |
| Burglary | 13 | 3% |
| Other crime | 9 | 2% |
| Drugs | 6 | 1% |
| Possession of weapons | 4 | 1% |
| Shoplifting | 4 | 1% |
| Theft from the person | 4 | 1% |
| Robbery | 1 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 25 | 7 | 4 | 15 | 15 | 36 | 23 | 25 | 22 | 20 | 17 | 11 | 220 |
| Anti social behaviour | 1 | 6 | 8 | 1 | 6 | 17 | 11 | 7 | 12 | 4 | 9 | 11 | 93 |
| Criminal damage and arson | 3 | 2 | 4 | 4 | 4 | 1 | 5 | 2 | 5 | 5 | 2 | 37 | |
| Public order | 8 | 4 | 1 | 6 | 2 | 5 | 4 | 4 | 1 | 1 | 36 | ||
| Other theft | 4 | 1 | 1 | 2 | 8 | 1 | 3 | 4 | 2 | 3 | 29 | ||
| Vehicle crime | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 13 | |||||
| Burglary | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | ||
| Other crime | 1 | 2 | 1 | 1 | 3 | 1 | 9 | ||||||
| Drugs | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Possession of weapons | 2 | 1 | 1 | 4 | |||||||||
| Shoplifting | 1 | 1 | 2 | 4 | |||||||||
| Theft from the person | 1 | 1 | 1 | 1 | 4 | ||||||||
| Robbery | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 43 | 28 | 17 | 24 | 29 | 73 | 44 | 53 | 53 | 36 | 38 | 32 | 470 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hawkwell, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,783.