←Back to overview
Property · Hawkwell
Property sales in the parish of Pembury
66 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Pembury, which includes Hawkwell. There are no separate figures for Hawkwell. What each figure covers
Median price
£531,250
Sales (12m)
66
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hawkwell
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 44 | £605,000 |
| Terraced | 32 | £350,000 |
| Semi-detached | 32 | £520,000 |
| Flat/Maisonette | 8 | £337,500 |
| Other | 4 | £750,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | Belfield Road, Pembury | TN2 4HL | Terraced | Leasehold | £177,500 |
| 27 May 2026 | Heskett Park, Pembury | TN2 4JF | Semi-detached | Freehold | £590,000 |
| 26 May 2026 | Herons Way, Pembury | TN2 4DW | Detached | Freehold | £550,000 |
| 22 May 2026 | Cornford Park, Pembury | TN2 4PW | Detached | Freehold | £520,000 |
| 22 May 2026 | Lower Green Road, Pembury | TN2 4EE | Detached | Freehold | £780,000 |
| 11 May 2026 | Tonbridge Road, Pembury | TN2 4QL | Flat/Maisonette | Leasehold | £337,500 |
| 08 May 2026 | Heskett Park, Pembury | TN2 4JG | Semi-detached | Freehold | £417,000 |
| 06 May 2026 | Ridgeway, Pembury | TN2 4ET | Detached | Freehold | £605,000 |
| 06 May 2026 | Greenleas, Pembury | TN2 4NS | Semi-detached | Freehold | £575,000 |
| 24 Apr 2026 | Hastings Road, Pembury | TN2 4JS | Terraced | Freehold | £350,000 |
| 13 Apr 2026 | Woodhill Park, Pembury | TN2 4NW | Semi-detached | Freehold | £615,000 |
| 13 Apr 2026 | Ridgeway, Pembury | TN2 4ER | Terraced | Freehold | £375,000 |
| 07 Apr 2026 | Sandhurst Avenue, Pembury | TN2 4JZ | Semi-detached | Freehold | £380,000 |
| 31 Mar 2026 | Tonbridge Road, Pembury | TN2 4QL | Flat/Maisonette | Leasehold | £325,000 |
| 31 Mar 2026 | Tonbridge Road, Pembury | TN2 4QL | Flat/Maisonette | Leasehold | £340,000 |
| 27 Mar 2026 | Henwood Green Road, Pembury | TN2 4LE | Detached | Freehold | £476,000 |
| 23 Mar 2026 | Elmhurst Avenue, Pembury | TN2 4DA | Terraced | Freehold | £325,000 |
| 16 Mar 2026 | Beagles Wood Road, Pembury | TN2 4HZ | Terraced | Freehold | £415,000 |
| 06 Mar 2026 | Beech Hurst, Pembury | TN2 4DU | Semi-detached | Leasehold | £210,000 |
| 05 Mar 2026 | Hastings Road, Pembury | TN2 4PD | Detached | Freehold | £770,000 |
| 02 Mar 2026 | Hastings Road, Pembury | TN2 4PD | Detached | Freehold | £590,000 |
| 25 Feb 2026 | Cornford Close, Tunbridge Wells | TN2 4QP | Detached | Freehold | £612,500 |
| 18 Feb 2026 | Maidstone Road, Pembury | TN2 4DE | Semi-detached | Freehold | £625,000 |
| 30 Jan 2026 | Henwood Green Road, Pembury | TN2 4LR | Terraced | Freehold | £180,000 |
| 30 Jan 2026 | High Street, Pembury | TN2 4PH | Flat/Maisonette | Leasehold | £360,000 |
| 15 Jan 2026 | Henwoods Mount, Pembury | TN2 4BH | Semi-detached | Freehold | £530,000 |
| 16 Dec 2025 | Lower Green Road, Pembury | TN2 4HE | Terraced | Freehold | £420,000 |
| 16 Dec 2025 | Romford Road, Pembury | TN2 4JA | Detached | Freehold | £935,000 |
| 05 Dec 2025 | Romford Road, Pembury | TN2 4JB | Semi-detached | Freehold | £595,000 |
| 28 Nov 2025 | Romford Road, Pembury | TN2 4JA | Detached | Freehold | £715,000 |
| 28 Nov 2025 | Henwoods Crescent, Pembury | TN2 4LJ | Semi-detached | Freehold | £565,000 |
| 27 Nov 2025 | Romford Road, Pembury | TN2 4JB | Detached | Freehold | £645,000 |
| 27 Nov 2025 | Maidstone Road, Pembury | TN2 4AD | Semi-detached | Freehold | £870,000 |
| 25 Nov 2025 | Sweeps Hill Close, Pembury | TN2 4LT | Terraced | Freehold | £390,000 |
| 24 Nov 2025 | High Street, Pembury | TN2 4NG | Other | Freehold | £2,500,000 |
| 14 Nov 2025 | Herons Way, Pembury | TN2 4DN | Detached | Freehold | £665,000 |
| 07 Nov 2025 | Sandhurst Avenue, Pembury | TN2 4JZ | Semi-detached | Freehold | £675,000 |
| 03 Nov 2025 | Henwood Green Road, Pembury | TN2 4LN | Detached | Freehold | £512,500 |
| 03 Nov 2025 | Hastings Road, Pembury | TN2 4JU | Detached | Freehold | £468,000 |
| 31 Oct 2025 | Henwood Green Road, Pembury | TN2 4LR | Terraced | Freehold | £250,000 |
| 24 Oct 2025 | Church Road, Pembury | TN2 4BS | Semi-detached | Freehold | £445,000 |
| 24 Oct 2025 | Knights Close, Pembury | TN2 4EL | Semi-detached | Freehold | £610,000 |
| 20 Oct 2025 | Canterbury Road, Pembury | TN2 4JT | Terraced | Freehold | £350,000 |
| 20 Oct 2025 | Ridgeway, Pembury | TN2 4EZ | Detached | Freehold | £610,000 |
| 16 Oct 2025 | Hastings Road, Pembury | TN2 4PD | Semi-detached | Freehold | £350,000 |
| 13 Oct 2025 | Canterbury Road, Pembury | TN2 4JT | Terraced | Freehold | £280,000 |
| 26 Sept 2025 | Maidstone Road, Pembury | TN2 4DE | Semi-detached | Freehold | £795,000 |
| 09 Sept 2025 | Herons Way, Pembury | TN2 4DW | Semi-detached | Freehold | £570,000 |
| 29 Aug 2025 | Westway, Pembury | TN2 4EX | Detached | Freehold | £546,710 |
| 19 Aug 2025 | The Forstal, Pembury | TN2 4EG | Detached | Freehold | £449,000 |
| 13 Aug 2025 | Henwoods Crescent, Pembury | TN2 4LJ | Semi-detached | Freehold | £537,500 |
| 11 Aug 2025 | Herons Way, Pembury | TN2 4DN | Detached | Freehold | £845,000 |
| 04 Aug 2025 | Canterbury Road, Pembury | TN2 4JT | Terraced | Freehold | £245,000 |
| 01 Aug 2025 | Herons Way, Pembury | TN2 4DW | Detached | Freehold | £592,000 |
| 31 Jul 2025 | The Frith, Pembury | TN2 4EU | Detached | Freehold | £945,000 |
| 30 Jul 2025 | Stone Court Lane, Pembury | TN2 4AB | Other | Freehold | £750,000 |
| 29 Jul 2025 | Canterbury Road, Pembury | TN2 4JT | Terraced | Freehold | £405,000 |
| 25 Jul 2025 | Ridgeway, Pembury | TN2 4ET | Semi-detached | Freehold | £450,000 |
| 18 Jul 2025 | Woodhill Park, Pembury | TN2 4NN | Detached | Freehold | £650,000 |
| 18 Jul 2025 | Tonbridge Road, Pembury | TN2 4QH | Detached | Freehold | £550,000 |
| 18 Jul 2025 | Forest Way, Pembury | TN2 4EP | Semi-detached | Freehold | £500,000 |
| 18 Jul 2025 | Westway, Pembury | TN2 4EX | Semi-detached | Freehold | £520,000 |
| 17 Jul 2025 | Lower Green Road, Pembury | TN2 4DZ | Detached | Freehold | £532,500 |
| 14 Jul 2025 | Lower Green Road, Pembury | TN2 4DZ | Detached | Freehold | £1,045,000 |
| 11 Jul 2025 | Henwood Green Road, Pembury | TN2 4LW | Terraced | Freehold | £437,500 |
| 02 Jul 2025 | High Street, Pembury | TN2 4NZ | Flat/Maisonette | Leasehold | £295,000 |
| 27 Jun 2025 | High Street, Pembury | TN2 4NY | Flat/Maisonette | Leasehold | £197,500 |
| 27 Jun 2025 | Beagles Wood Road, Pembury | TN2 4HZ | Semi-detached | Freehold | £495,000 |
| 27 Jun 2025 | Ridgeway, Pembury | TN2 4ER | Terraced | Freehold | £365,000 |
| 24 Jun 2025 | Hastings Road, Pembury | TN2 4JP | Flat/Maisonette | Leasehold | £190,000 |
| 24 Jun 2025 | Hastings Road, Pembury | TN2 4JS | Terraced | Freehold | £475,000 |
| 20 Jun 2025 | Hastings Road, Pembury | TN2 4PD | Semi-detached | Freehold | £405,000 |
| 12 Jun 2025 | Beagles Wood Road, Pembury | TN2 4JH | Terraced | Freehold | £330,000 |
| 09 Jun 2025 | Henwood Green Road, Pembury | TN2 4LW | Detached | Freehold | £580,000 |
| 30 May 2025 | Henwood Green Road, Pembury | TN2 4LN | Semi-detached | Freehold | £517,000 |
| 30 May 2025 | Batchelors, Pembury | TN2 4ED | Semi-detached | Freehold | £360,000 |
| 27 May 2025 | Belfield Road, Pembury | TN2 4HL | Detached | Freehold | £455,000 |
| 22 May 2025 | The Gill, Pembury | TN2 4DJ | Terraced | Freehold | £553,000 |
| 07 May 2025 | Henwood Green Road, Pembury | TN2 4LW | Terraced | Freehold | £345,000 |
| 29 Apr 2025 | Henwood Green Road, Pembury | TN2 4LB | Detached | Freehold | £435,000 |
| 25 Apr 2025 | The Gill, Pembury | TN2 4DJ | Detached | Freehold | £525,000 |
| 14 Apr 2025 | Hastings Road, Pembury | TN2 4JS | Detached | Freehold | £600,000 |
| 11 Apr 2025 | Highfield Close, Pembury | TN2 4HQ | Detached | Freehold | £525,000 |
| 31 Mar 2025 | High Street, Pembury | TN2 4PH | Flat/Maisonette | Leasehold | £469,000 |
| 28 Mar 2025 | High Street, Pembury | TN2 4PH | Terraced | Freehold | £255,000 |
| 28 Mar 2025 | Cornford Lane, Tunbridge Wells | TN2 4QR | Semi-detached | Freehold | £505,000 |
| 28 Mar 2025 | Heskett Park, Pembury | TN2 4JG | Terraced | Freehold | £365,000 |
| 27 Mar 2025 | Oast Gardens, Pembury | TN2 4DT | Terraced | Freehold | £394,000 |
| 27 Mar 2025 | Ridgeway, Pembury | TN2 4EZ | Detached | Freehold | £550,000 |
| 26 Mar 2025 | Henwood Green Road, Pembury | TN2 4LR | Terraced | Freehold | £205,000 |
| 26 Mar 2025 | The Gill, Pembury | TN2 4DL | Detached | Freehold | £525,000 |
| 25 Mar 2025 | Gimble Way, Pembury | TN2 4BX | Detached | Freehold | £735,000 |
| 21 Mar 2025 | Heskett Park, Pembury | TN2 4JF | Semi-detached | Freehold | £470,000 |
| 21 Mar 2025 | Beagles Wood Road, Pembury | TN2 4HZ | Terraced | Freehold | £400,000 |
| 20 Mar 2025 | Greenleas, Pembury | TN2 4NS | Detached | Freehold | £637,500 |
| 19 Mar 2025 | Herons Way, Pembury | TN2 4DW | Detached | Freehold | £665,000 |
| 19 Mar 2025 | Hastings Road, Pembury | TN2 4JP | Detached | Freehold | £840,000 |
| 27 Feb 2025 | Hastings Road, Pembury | TN2 4JU | Semi-detached | Freehold | £440,000 |
| 25 Feb 2025 | Sweeps Hill Close, Pembury | TN2 4LT | Detached | Freehold | £685,000 |
| 25 Feb 2025 | Beagles Wood Road, Pembury | TN2 4JH | Terraced | Freehold | £315,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Pembury. Crown copyright.