←Back to overview
Compare · Hawkwell
Hawkwell vs Hadlow Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Pembury parish, Kent | Hadlow Down East Sussex |
|---|---|---|
| Local figures cover | Pembury parish | Hadlow Down parish |
| Population | 5,785 | 802 |
| Median property price | £531,250 | £805,000 |
| Sales (12 months) | 66 | 6 |
| Crime per 1,000 | 81 | 24 |
| Avg broadband (Mbps) | 97.2 | 101.3 |
| Full fibre (% of postcodes) | 85% | 31% |
| Schools in the area | 9 | 7 |
| Food 5-star (%) | 68% | 50% |
| Active businesses | 224 | 57 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Paddock Wood | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers