←Back to overview
Compare · Hawkwell
Hawkwell vs Hartlip
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Pembury parish, Kent | Hartlip Kent |
|---|---|---|
| Local figures cover | Pembury parish | Hartlip parish |
| Population | 5,785 | 814 |
| Median property price | £531,250 | £550,000 |
| Sales (12 months) | 66 | 7 |
| Crime per 1,000 | 81 | 91 |
| Avg broadband (Mbps) | 97.2 | 160.4 |
| Full fibre (% of postcodes) | 85% | 91% |
| Schools in the area | 9 | 6 |
| Food 5-star (%) | 68% | 67% |
| Active businesses | 224 | 58 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Paddock Wood | Newington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers