←Back to overview
Compare · Hawkwell
Hawkwell vs Matfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkwell Pembury parish, Kent | Matfield Brenchley and Matfield parish, Kent |
|---|---|---|
| Local figures cover | Pembury parish | Brenchley and Matfield parish |
| Population | 5,785 | 2,887 |
| Median property price | £531,250 | £585,000 |
| Sales (12 months) | 66 | 32 |
| Crime per 1,000 | 81 | 35 |
| Avg broadband (Mbps) | 97.2 | 112.9 |
| Full fibre (% of postcodes) | 85% | 70% |
| Schools in the area | 9 | 5 |
| Food 5-star (%) | 68% | 76% |
| Active businesses | 224 | 249 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Paddock Wood | Paddock Wood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers