←Back to overview
Local trades · Hawkwell
Trades in and around Hawkwell
312 registered builders, electricians, plumbers and other trades in NE18, with those based in the parish of Stamfordham first.
The figures on this page are for the parish of Stamfordham, which includes Hawkwell. There are no separate figures for Hawkwell. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hawkwell.uk. Register your interest and we’ll be in touch.
Trades on file
312
In Hawkwell
3
Trade types
16
Postcode district
NE18
All 312Builders 94Electricians 38Plumbing & heating 26Roofers 6Joiners & carpenters 9Plasterers 7Painters & decorators 10Flooring & tiling 6Glaziers 1Groundworks & demolition 3Gardeners & landscapers 10Cleaners 18Pest control 1Garages & mechanics 31Removals 5Hair & beauty 47
Elsewhere in NE18
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Arvins Company Ne Ltd | Hair & beauty | NE20 9PY | 2022 |
| Beauty Salon House Ltd | Hair & beauty | NE20 9PA | 2014 |
| Browandlashstudioco Ltd | Hair & beauty | NE15 6BG | 2025 |
| Cabello Hair Extensions Ltd | Hair & beauty | NE15 9FE | 2025 |
| Cc Makeup Artists Ltd | Hair & beauty | NE15 0HF | 2017 |
| Charles Hair Repair Ponteland Ltd | Hair & beauty | NE20 9NH | 2025 |
| Collective Beauty (Ne) Ltd | Hair & beauty | NE15 8DE | 2026 |
| Cw Hair Ltd | Hair & beauty | NE15 7LJ | 2024 |
| Danni'S Nails & Beauty Ltd | Hair & beauty | NE15 8LN | 2020 |
| Darras Hall Hair Lounge Ltd | Hair & beauty | NE20 9PW | 2015 |
| Darras Hall Laser Clinic Ltd | Hair & beauty | NE20 9DZ | 2026 |
| Denton Nails & Spa Ltd | Hair & beauty | NE15 7QQ | 2024 |
| Draktus Ltd | Hair & beauty | NE20 9PA | 2016 |
| George Scott Hairdressers N.E. Ltd | Hair & beauty | NE15 7BA | 2014 |
| Gerisel Looks Ltd | Hair & beauty | NE15 8BH | 2022 |
| Hair & Beauty Boutique (Throckley) Ltd | Hair & beauty | NE15 9BT | 2024 |
| Jesmondnails88 Ltd | Hair & beauty | NE15 6QB | 2024 |
| Laser Ways Ltd | Hair & beauty | NE20 9NB | 2019 |
| Laser Ways Sunderland Ltd | Hair & beauty | NE20 9NB | 2022 |
| Lavish M Ltd | Hair & beauty | NE15 8SD | 2021 |
| Level 2 Beauty & Hairdressing Ltd | Hair & beauty | NE20 9PY | 2019 |
| Little Hotties Ltd | Hair & beauty | NE15 8DH | 2020 |
| Lolface Ltd | Hair & beauty | NE15 9BJ | 2021 |
| Mary Nail & Beauty Ltd | Hair & beauty | NE20 9NH | 2023 |
| Mugg'D Ltd | Hair & beauty | NE20 9SH | 2025 |
| New Style Barbers Lemington Ltd | Hair & beauty | NE15 6XY | 2018 |
| Nwsar Ltd | Hair & beauty | NE15 7SX | 2023 |
| Ooh Lar Lar Ltd | Hair & beauty | NE15 7LA | 2023 |
| Pammies Hair Salon Ltd | Hair & beauty | NE15 8HE | 2020 |
| Perma Luxe Ltd | Hair & beauty | NE20 9HJ | 2023 |
| Rks Future Ltd | Hair & beauty | NE20 9PA | 2013 |
| Rman Unisex Ltd | Hair & beauty | NE15 8DE | 2024 |
| Rum Rangoon Ltd | Hair & beauty | NE20 9PA | 2018 |
| S&N Beauty Co Ltd | Hair & beauty | NE15 6BG | 2025 |
| Skin Darras Hall Ltd | Hair & beauty | NE20 9PW | 2024 |
| Sophistikaty’S Ltd | Hair & beauty | NE20 0ES | 2022 |
| Tehap Ltd | Hair & beauty | NE15 6DD | 2025 |
| The Brow Alchemist Ltd | Hair & beauty | NE15 7LH | 2025 |
| The Butterfly Townhouse Ltd | Hair & beauty | NE15 8PQ | 2020 |
| The Natural Brow Company Ltd | Hair & beauty | NE20 9BQ | 2021 |
| The Retreat Whickham Ltd | Hair & beauty | NE15 8DE | 2023 |
| The Weft Witch Ltd | Hair & beauty | NE15 7RB | 2024 |
| Trimmen Ltd | Hair & beauty | NE15 7NL | 2021 |
| Village Beauty Bar Ltd | Hair & beauty | NE15 6LU | 2023 |
| Viviface Ltd | Hair & beauty | NE15 7DS | 2022 |
| Zee Barber Ponteland Ltd | Hair & beauty | NE20 9NH | 2022 |
| Zmobbarber Ltd | Hair & beauty | NE15 8JG | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.