←Back to overview
Local trades · Hawkwell
Trades in and around Hawkwell
312 registered builders, electricians, plumbers and other trades in NE18, with those based in the parish of Stamfordham first.
The figures on this page are for the parish of Stamfordham, which includes Hawkwell. There are no separate figures for Hawkwell. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hawkwell.uk. Register your interest and we’ll be in touch.
Trades on file
312
In Hawkwell
3
Trade types
16
Postcode district
NE18
All 312Builders 94Electricians 38Plumbing & heating 26Roofers 6Joiners & carpenters 9Plasterers 7Painters & decorators 10Flooring & tiling 6Glaziers 1Groundworks & demolition 3Gardeners & landscapers 10Cleaners 18Pest control 1Garages & mechanics 31Removals 5Hair & beauty 47
Elsewhere in NE18
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 24 Hour Plumbing Services Ltd | Plumbing & heating | NE15 6UN | 2024 |
| A Splash of Class Ne Ltd | Plumbing & heating | NE15 8JJ | 2025 |
| A&M Plumbing and Heating Specialists Ltd | Plumbing & heating | NE15 7XP | 2017 |
| B4 Bathrooms Ltd | Plumbing & heating | NE15 9HN | 2018 |
| City Boiler Cover Ltd | Plumbing & heating | NE15 7PH | 2025 |
| City Gas 24 Ltd | Plumbing & heating | NE15 7PH | 2024 |
| D A K Heating Ltd | Plumbing & heating | NE15 8UQ | 2020 |
| D A K Heating Services Ltd | Plumbing & heating | NE15 8UQ | 2026 |
| Emergency Plumbing and Drainage Services Ltd | Plumbing & heating | NE15 7UB | 2025 |
| Gecor Plumbing & Heating Ltd | Plumbing & heating | NE15 8BL | 2024 |
| Geordie Plumbing & Bathrooms Ltd | Plumbing & heating | NE15 9PQ | 2022 |
| Heat2o North East Ltd | Plumbing & heating | NE15 8BL | 2023 |
| Invoke Heating Ltd | Plumbing & heating | NE20 9RF | 2024 |
| Jma Bathrooms Ltd | Plumbing & heating | NE15 7DT | 2021 |
| K Taylor Plumbing & Heating Ltd | Plumbing & heating | NE15 0DD | 2003 |
| L R Heating Services Ltd | Plumbing & heating | NE15 7BT | 2024 |
| Lrb Plumbing & Heating Ltd | Plumbing & heating | NE20 9QG | 2011 |
| Mhl Building Services (M&E) Ltd | Plumbing & heating | NE20 9JP | 2010 |
| Msplumbing Services Ltd | Plumbing & heating | NE15 6RG | 2025 |
| Northern Contract Solutions Ltd | Plumbing & heating | NE15 9FN | 2026 |
| Ponteland Plumbing & Heating Ltd | Plumbing & heating | NE15 9XB | 2018 |
| Rb Heating and Plumbing Ltd | Plumbing & heating | NE15 9PP | 2023 |
| Richards Heating Services Ltd | Plumbing & heating | NE15 7AH | 2019 |
| Scope Mechanical Services Ltd | Plumbing & heating | NE15 8QQ | 2024 |
| Trident Building & Services Solutions Ltd | Plumbing & heating | NE15 8BU | 2019 |
| Your Renewables Ltd | Plumbing & heating | NE15 7NL | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.