←Back to overview
Local trades · Hawkwell
Trades in and around Hawkwell
360 registered builders, electricians, plumbers and other trades in TN2, with those based in the parish of Pembury first.
The figures on this page are for the parish of Pembury, which includes Hawkwell. There are no separate figures for Hawkwell. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hawkwell.uk. Register your interest and we’ll be in touch.
Trades on file
360
In Hawkwell
32
Trade types
16
Postcode district
TN2
All 360Builders 140Electricians 31Plumbing & heating 26Roofers 24Joiners & carpenters 12Plasterers 5Painters & decorators 10Flooring & tiling 4Glaziers 6Groundworks & demolition 3Gardeners & landscapers 24Cleaners 21Pest control 2Garages & mechanics 22Removals 2Hair & beauty 28
Based in Hawkwell
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bladerunners (Kent) Ltd | Hair & beauty | TN2 4PB | 2016 |
| The Resident Barber Ltd | Hair & beauty | TN2 4LN | 2025 |
Elsewhere in TN2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aeterna Investments Ltd | Hair & beauty | TN11 0HL | 2008 |
| Aob Maidstone Ltd | Hair & beauty | TN11 0LT | 2020 |
| Aura Hair Design Ltd | Hair & beauty | TN11 0HL | 2017 |
| Azhagi Tantra Temple Ltd | Hair & beauty | TN2 3TA | 2021 |
| Bla2ex Ltd | Hair & beauty | TN2 3RP | 2023 |
| Cut Top Ltd | Hair & beauty | TN2 3JG | 2025 |
| Fargs Tonbridge Ltd | Hair & beauty | TN2 3NR | 2015 |
| G&S Investment Ltd | Hair & beauty | TN2 5TN | 2019 |
| Gold and Glow Ltd | Hair & beauty | TN11 0LT | 2026 |
| House of Hair & Beauty (Kent) Ltd | Hair & beauty | TN11 0LT | 2025 |
| Inez Ltd | Hair & beauty | TN2 5QJ | 2022 |
| Japanese Head Spa Therapy Ltd | Hair & beauty | TN2 3DH | 2024 |
| Marese Langan Ltd | Hair & beauty | TN2 5LQ | 2008 |
| Marta'S Place Ltd | Hair & beauty | TN11 0FB | 2010 |
| Ming'S Beauty & Nail Salon Ltd | Hair & beauty | TN2 3JP | 2021 |
| N&S Gents Barbers Ltd | Hair & beauty | TN11 0DD | 2021 |
| One. Aesthetics 89a Ltd | Hair & beauty | TN2 5LP | 2023 |
| Online Beauty Courses Worldwide Ltd | Hair & beauty | TN2 3DH | 2024 |
| Scalplab Ltd | Hair & beauty | TN2 3DH | 2026 |
| The Japanese Head Spa Co Worldwide Ltd | Hair & beauty | TN2 3DH | 2026 |
| The Official Japanese Head Spa Co Ltd | Hair & beauty | TN2 3DH | 2026 |
| Tipz N Toez Ltd | Hair & beauty | TN2 5QR | 2014 |
| Tropical Tanning (South East) Ltd | Hair & beauty | TN2 4RF | 2021 |
| Unity Bray Ltd | Hair & beauty | TN11 0LT | 2022 |
| Vine Hair Ltd | Hair & beauty | TN11 9BH | 2022 |
| Your Skin Coach Ltd | Hair & beauty | TN11 0HL | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.